EUDR — EU Deforestation Regulation
EUDR — EU Deforestation Regulation
Deadline: 30 December 2026 Large & Medium OperatorsEU Regulation 2023/1115. Requires operators placing commodities (coffee, cocoa, cattle, soy, palm oil, wood, rubber) on the EU market to prove they are deforestation-free and produced in compliance with local laws.
Framework Mapping
| EUDR Requirement | Article | Framework Component |
|---|---|---|
| Geolocation of production plots | Art. 9 | KoboToolbox GPS polygon → UNTP DTE with cth:GpsPrecision SHACL shape |
| Deforestation-free assessment | Art. 10 | IDEAM raster overlay → cth:DeforestationDataVintage ≤24 months |
| Due Diligence Statement | Art. 4 | Automated EUDR DDS export from compliance API; signed as UNTP DCC |
| Supply chain traceability | Art. 9(1)(g) | UNTP Digital Traceability Event chain from farm → cooperative → exporter |
| Country risk classification | Art. 29 | High/standard/low risk country flag auto-applied from EU country benchmarking list |
| Substantiated concern | Art. 31 | Whistle-blower endpoint; triggers Steward review workflow |
Data Pipeline
KoboToolbox field submission → SHACL validation (R-SUB-01) → FPIC check (R-SUB-02) → IDEAM deforestation overlay → Validator DCC signature (R-VAL-01) → EUDR DDS export → OID4VP presentation to EU customs
ℹ️ The same UNTP DTE used for EUDR compliance is the shared evidence layer for Article 6.4 carbon credits. No duplicate data collection required.