El Salvador's taxonomy node mapping reflects its concentrated EUDR exposure in specialty coffee, its strong solar energy potential, and its high climate vulnerability (drought, ENSO, coastal flooding). The node mapping is narrower than Peru or Colombia given El Salvador's smaller economy and limited cleantech ecosystem. AFOLU nodes for coffee are tagged Y; solar energy nodes are tagged Y; adaptation-relevant extension nodes are tagged Y; most other sectors are partial or N.
| Node ID | Label | latam_el_salvador | Rationale |
| CT-AF-001 | Land & Soil | Y | Soil degradation from intensive coffee cultivation; restoration needs |
| CT-AF-002 | Forests & Woodlands | Y | 12% forest cover remaining — shade coffee agroforestry is primary restoration pathway |
| CT-AF-003 | Oceans & Water | partial | Coastal flooding and Pacific fisheries; limited cleantech activity |
| CT-AF-004 | Ice & Snow | N | No relevance — tropical lowland country |
| CT-AF-005 | Air & Atmosphere | N | No significant cleantech activity in air quality |
| CT-AF-006 | Smart Farming | Y | Precision agriculture for specialty coffee; drought monitoring for smallholders |
| CT-AF-007 | Livestock & Fisheries | N | Livestock sector small and not EUDR-exposed |
| CT-AF-008 | Crops | Y | Coffee is the primary export crop; cacao growing; drought-resistant staples needed |
| CT-AF-009 | Alternative Meat & Seafood | N | No market presence |
| CT-AF-010 | Alternative Dairy & Egg | N | No market presence |
| Node ID | Label | latam_el_salvador | Rationale |
| CT-EN-001 | Critical Minerals | N | No significant mineral reserves; mining ban in effect since 2017 |
| CT-EN-002 | Hydrogen | N | No hydrogen development programs |
| CT-EN-003 | Nuclear | N | No nuclear program |
| CT-EN-004 | Bio & Synthetic Fuels | partial | Sugarcane ethanol potential; small scale |
| CT-EN-005 | Fossil Fuels (Transition) | partial | Oil-dependent transport sector needs transition planning |
| CT-EN-006 | Solar | Y | Excellent irradiance (5.5+ kWh/m²/day); flat Pacific terrain; strong CLP pipeline |
| CT-EN-007 | Wind | partial | Metapán wind corridor; limited compared to solar potential |
| CT-EN-008 | Geothermal | Y | ~25% of electricity from geothermal (Berlín, Ahuachapán plants); volcanic ring potential |
| CT-EN-009 | Biomass | partial | Coffee husk and sugarcane bagasse; small scale |
| CT-EN-010 | Hydro Tidal & Wave | partial | Small hydropower on Lempa River; limited expansion potential |
| CT-EN-011 | Batteries | N | No battery production or significant storage deployment |
| CT-EN-012 | Alternative Storage | N | No alternative storage projects |
| CT-EN-013 | Grids | partial | SIEPAC regional grid interconnection; needs modernization for solar integration |
| CT-EN-014 | EV Charging | N | Minimal EV adoption; no charging infrastructure |
| CT-EN-015 | Peer-to-Peer Energy | N | No regulatory framework |
| Node ID | Label | latam_el_salvador | Rationale |
| CT-IC-001 | IoT & Earth Observation | partial | MARN environmental monitoring; limited satellite coverage programs |
| CT-IC-002 | Climate Data | Y | Drought and ENSO monitoring critical for agriculture; early warning systems |
| CT-IC-003 | Climate Finance | partial | CABEI green bond access; limited domestic green finance infrastructure |
| CT-IC-004 | Climate Risk | Y | High vulnerability to drought, tropical storms, coastal flooding, volcanic risk |
| CT-IC-005 | Climate Insurance | partial | CCRIF SPC Caribbean/Central America parametric insurance; emerging |
| CT-XS-001 | Carbon Capture & Storage | N | No CCS activity |
| CT-XS-002 | B2B Carbon Offsets | partial | Small-scale forestry offset projects; limited market |
| CT-XS-003 | B2C Carbon Offsets | N | No domestic B2C carbon market |
| CT-XS-004 | Carbon Intelligence | N | No national carbon registry or intelligence platform |
| CT-XS-005 | Carbon Accounting | partial | National GHG inventory exists but limited granularity |
| Node ID | Label | latam_el_salvador | Rationale |
| CT-EX-001 | Drought-resistant crop varieties | Y | Critical — ENSO drought is the primary agricultural risk |
| CT-EX-002 | Flood resilience (nature-based) | Y | Coastal and riverine flooding from tropical storms |
| CT-EX-003 | Heat adaptation for agriculture | Y | Coffee rust and heat stress at lower elevations |
| CT-EX-004 | Early warning systems | Y | Drought/ENSO early warning critical for 400K+ smallholders |
| CT-EX-005 | Community-led reforestation | Y | Priority: El Salvador has lowest forest cover in Americas; shade coffee reforestation |
| CT-EX-006 | Mangrove restoration | Y | Pacific coast mangroves for storm surge protection and blue carbon |
| CT-EX-007 | Silvopastoral systems | partial | Small-scale livestock; limited compared to larger countries |
| CT-EX-008 | Bioeconomy: NTFPs | N | Limited forest resources for non-timber products |
| CT-EX-009 | PES platforms | partial | Small-scale PES pilots; limited government funding |
| CT-EX-010 | Solar home systems | Y | Rural electrification gaps; strong solar resource |
| CT-EX-014 | Remote sensing deforestation monitoring | partial | Small land area limits complexity; basic MARN monitoring exists |
| CT-EX-016 | Supply chain traceability | Y | Specialty coffee traceability for EUDR compliance |
| CT-EX-017 | Precision agriculture platforms | Y | Smallholder coffee farm management and drought adaptation |
| CT-EX-018 | Deforestation-free certification | Y | EUDR compliance for specialty coffee exports to EU |
| CT-EX-019 | Supply chain due diligence | Y | EUDR operator obligations for Salvadoran coffee exporters |
| CT-EX-020 | Smallholder EUDR assistance | Y | 70% of coffee farms under 5 ha — massive EUDR support need |
| CT-EX-025 | Cacao smallholder digital inclusion | Y | Growing cacao sector needs digital tools for emerging EUDR requirements |
| CT-EX-030 | Pasture restoration and livestock intensification | Y | Land-scarce country benefits from intensification to free land for reforestation |
| CT-EX-031 | Cattle deforestation-free verification | Y | Even small cattle sector needs verification given minimal remaining forest |
| CT-EX-038 | Timber legality verification | Y | Firewood/charcoal supply chain legality verification |
No hay comentarios para mostrar
No hay comentarios para mostrar